Categories
Videolaryngoscopes
SmartScope VL Video Laryngoscope
Ask about availability, configuration and lead time — we reply within one business day.
Description
The video laryngoscope provides better visualization of the epiglottis, which increases the first-attempt and overall intubation success rate. It reduces the force applied during the procedure and the rate of intubation-related complications, and helps prevent clinician exposure to droplet-borne pathogens.
Advantages
- High-resolution camera with an anti-fog, excellent view.
- Disposable blades in multiple sizes covering all ages.
- Data memory of up to 4 million pictures and 300 hours of video.
- High-definition touch screen that can be operated with gloves on.
Disposable blades
| Model | Application |
|---|---|
| S1 (N) | Infant |
| S2 (S) | Child |
| S3 (M) | Adult |
| S4 (L) | Adult large |
Reusable blades
| Model | Application |
|---|---|
| RL00 | Premature baby (Miller) |
| RL0 | Neonatal (Miller) |
| RL1 | Child XS (Miller) |
| RC1 | Child XS (Macintosh) |
| RC2 | Child S (Macintosh) |
| RC3 | Adult M (Macintosh) |
| RC4 | Adult L (Macintosh) |
| RC5 | Adult XL (D) |
Specification - reusable handle
| Parameter | Value |
|---|---|
| Light source | High-intensity cold LED |
| Display and control | Big true-colour touch screen, panoramic field of view, can expand to a bigger screen or projector |
| Screen rotation angle | Flexible up-down and left-right adjustment |
| Power supply | Large lithium battery supporting long-time operation |
| Power charger | Wireless |
| Power management | Automatic power saving |
Other products in this category